|
Sl No |
FEATURES |
STARTER 5,000/- |
BASIC 8,000/- |
BUSINESS |
PROFESSIONAL 16,000/- |
EXPERT 20,000/- |
| 1 | No of pages | 4 | 7 | 10 | 15 | 20 |
| 2 | Logo Design | N | N | Y | Y | Y |
| 3 | Logo variation | 0 | 0 | 2 | 4 | 6 |
| 4 | Home page variation | 1 | 2 | 2 | 4 | 5 |
| 5 | No of revisions | 1 | 2 | 2 | 3 | 4 |
| 6 | Dynamic home page | N | Y | Y | Y | Y |
| 7 | Animated home page | N | Y | Y | Y | Y |
| 8 | Contact us | Y | Y | Y | Y | Y |
| 9 | Dynamic news page | N | Y | Y | Y | Y |
| 10 | Dynamic photo gallery | N | N | Y | Y | Y |
| 11 | Login page | N | Y | Y | Y | Y |
| 12 | Change Password | N | Y | Y | Y | Y |
| 13 | XHTML Coding | Y | Y | Y | Y | Y |
| 14 | Asp .Net Coding | N | Y | Y | Y | Y |
| 15 | W3C Validation | N | Y | Y | Y | Y |
| 16 | HTML Site map | N | Y | Y | Y | Y |
| 17 | XML Site map | N | N | Y | Y | Y |
| 18 | Meta Tag Analysis | Y | Y | Y | Y | Y |
| 19 | Submission in search engine | N | N | Y | Y | Y |
| 20 | Google Map | N | N | N | Y | Y |
| 21 | Social Sharing widgets | N | N | N | N | Y |
| Sl No | FEATURES |
STARTER |
BUSINESS |
PROFESSIONAL |
| 1 |
Domain Registration |
Y | Y | Y |
| 2 | Server Space | 1,000 MB | 3,000 MB | 5,000 MB |
| 3 |
Bandwidth Traffic (Per Month) |
20,000 MB | 35,000 MB | 50,000 MB |
| 4 | Email Account | 1 | 2 | 5 |
| 5 | Database Space | 500 MB | 1,000 MB | 2,000 MB |
| For One Year | 1,999/- | 2,999/- | 3,999/- |
| Full Flash Intro | 1,999/- |
| Flash Enabled Home Page | 2,999/- |
| Additional Static Page | 699/- Per Page |
| Additional Dynamic Page | 1,199/- Per Page |
| Logo Design | 999/- |
| Submition In Search Engine | 2,999/- |
| Registration In Google Map | 1,999/- |
| Social Sharing Widgets | 999/- Per Page |